TYPE | BEDDING TYPE | NO. OF PAX | CHAMBER RATE AFFILIATED CLUBS (RM) | CHAMBERS RATE NON MEMBERS (RM) |
---|---|---|---|---|
Deluxe - Single | 1 x Single Bed | 1 | 138.00 | 148.00 |
Deluxe - Twin | 2 x Single Beds | 2 | 158.00 | 168.00 |
Deluxe - King | 1 x King Bed | 2 | 158.00 | 168.00 |
Deluxe - Triple | 1 x Queen Bed 1 x Single Bed | 3 | 188.00 | 198.00 |
RIC Suite | 1 x King Bed | 2 | 208.00 | 218.00 |
Family Suite | 1 x King Bed 2 x Single Bed | 2 2 | 238.00 | 248.00 |
ROOM FACILITIES
Ensuite Bathroom
Air- conditioning
Free WiFi
Flat Screen Television with selected ASTRO NJOI Channels
Telephone
Minibar
Coffee & Tea Making Facilities
Complimentary 2 bottles drinking Water per room per day
TERMS & CONDITION
OUR COMMITMENT
We strive to deliver a level of service that exceeds the expectations of our members.
If you have any questions, please do not hesitate to contact us. We have friendly, knowledgeable representatives available seven days a week to assist you.
© Copyright ROYAL IPOH CLUB. All Rights Reserved | Designed by Infinitas Technologies (M) Sdn. Bhd.